Beloit College celebrates milestone reunions on the 10th, 25th, 40th, 50th, 55th, 60th, 65th and 70th anniversaries of each graduating class. Cluster reunions are celebrated with a trio of classes on 5th, 15th, 20th, 30th, 35th, and 45th anniversaries. Each year, classes celebrating milestone and cluster reunions are formally invited to campus, however all alumni are welcome to attend Homecoming/Reunion Weekend.
Click on your class year for a list of your future reunions.
| 70th | Sept. 26-28, 2008 |
| 70th | Oct. 2-4, 2009 |
| 70th | Sept. 24-26, 2010 |
| 70th | Sept. 30-Oct. 2, 2011 |
| 70th | Fall 2012 |
| 65th | Sept. 26-28, 2008 |
| 70th | Fall 2013 |
| 65th | Oct. 2-4, 2009 |
| 70th | Fall 2014 |
| 65th | Sept. 24-26, 2010 |
| 70th | Fall 2015 |
| 65th | Sept. 30-Oct. 2, 2011
|
| 70th | Fall 2016 |
| 65th | Fall 2012 |
| 70th | Fall 2017 |
| 60th | Sept. 26-28, 2008 |
| 65th | Fall 2013 |
| 70th | Fall 2018 |
| 60th | Oct. 2-4, 2009 |
| 65th | Fall 2014 |
| 70th | Fall 2019 |
| 60th | Sept. 24-26, 2010 |
| 65th | Fall 2015 |
| 70th | Fall 2020 |
| 60th | Sept. 30-Oct. 2, 2011
|
| 65th | Fall 2016 |
| 70th | Fall 2021 |
| 60th | Fall 2012 |
| 65th | Fall 2017 |
| 70th | Fall 2022 |
| 55th | Sept. 26-28, 2008 |
| 60th | Fall 2013 |
| 65th | Fall 2018 |
| 70th | Fall 2023 |
| 55th | Oct. 2-4, 2009 |
| 60th | Fall 2014 |
| 65th | Fall 2019 |
| 70th | Fall 2024 |
| 55th | Sept. 24-26, 2010 |
| 60th | Fall 2015 |
| 65th | Fall 2020 |
| 70th | Fall 2025 |
| 55th | Sept. 30-Oct. 2, 2011
|
| 60th | Fall 2016 |
| 65th | Fall 2021 |
| 70th | Fall 2026 |
| 55th | Fall 2012 |
| 60th | Fall 2017 |
| 65th | Fall 2022 |
| 70th | Fall 2027 |
| 50th & Golden Hoods Induction | Sept. 26-28, 2008 |
| 55th | Fall 2013 |
| 60th | Fall 2018 |
| 65th | Fall 2023 |
| 70th | Fall 2028 |
| 50th & Golden Hoods Induction | Oct. 2-4, 2009 |
| 55th | Fall 2014 |
| 60th | Fall 2019 |
| 65th | Fall 2024 |
| 70th | Fall 2029 |
| 50th & Golden Hoods Induction | Sept. 24-26, 2010 |
| 55th | Fall 2015 |
| 60th | Fall 2020 |
| 65th | Fall 2025 |
| 70th | Fall 2030 |
| 50th & Golden Hoods Induction | Sept. 30-Oct. 2, 2011
|
| 55th | Fall 2016 |
| 60th | Fall 2021 |
| 65th | Fall 2026 |
| 70th | Fall 2031 |
| 50th & Golden Hoods Induction | Fall 2012 |
| 55th | Fall 2017 |
| 60th | Fall 2022 |
| 65th | Fall 2027 |
| 70th | Fall 2032 |
| 45th Cluster (with '64 and '65) | Oct. 2-4, 2009 |
| 50th & Golden Hoods Induction | Fall 2013 |
| 55th | Fall 2018 |
| 60th | Fall 2023 |
| 65th | Fall 2028 |
| 70th | Fall 2033 |
| 45th Cluster (with '63 and '65) | Oct. 2-4, 2009 |
| 50th & Golden Hoods Induction | Fall 2014 |
| 55th | Fall 2019 |
| 60th | Fall 2024 |
| 65th | Fall 2029 |
| 70th | Fall 2034 |
| 45th Cluster (with '63 and '64) | Oct. 2-4, 2009 |
| 50th & Golden Hoods Induction | Fall 2015 |
| 55th | Fall 2020 |
| 60th | Fall 2025 |
| 65th | Fall 2030 |
| 70th | Fall 2035 |
| 45th Cluster (with '67 and '68) | Fall 2012 |
| 50th & Golden Hoods Induction | Fall 2016 |
| 55th | Fall 2021 |
| 60th | Fall 2026 |
| 65th | Fall 2031 |
| 70th | Fall 2036 |
| 45th Cluster (with '66 and '68) | Fall 2012 |
| 50th & Golden Hoods Induction | Fall 2017 |
| 55th | Fall 2022 |
| 60th | Fall 2027 |
| 65th | Fall 2032 |
| 70th | Fall 2037 |
| 40th | Sept. 26-28, 2008 |
| 45th Cluster (with '66 and '67) | Fall 2012 |
| 50th & Golden Hoods Induction | Fall 2018 |
| 55th | Fall 2023 |
| 60th | Fall 2028 |
| 65th | Fall 2033 |
| 70th | Fall 2038 |
| 40th | Oct. 2-4, 2009 |
| 45th Cluster (with '70 and '71) | Fall 2015 |
| 50th & Golden Hoods Induction | Fall 2019 |
| 55th | Fall 2024 |
| 60th | Fall 2029 |
| 65th | Fall 2034 |
| 70th | Fall 2039 |
| 40th | Sept. 24-26, 2010 |
| 45th Cluster (with '69 and '71) | Fall 2015 |
| 50th & Golden Hoods Induction | Fall 2020 |
| 55th | Fall 2025 |
| 60th | Fall 2030 |
| 65th | Fall 2035 |
| 70th | Fall 2040 |
| 40th | Sept. 30-Oct. 2, 2011
|
| 45th Cluster (with '69 and '70) | Fall 2015 |
| 50th & Golden Hoods Induction | Fall 2021 |
| 55th | Fall 2026 |
| 60th | Fall 2031 |
| 65th | Fall 2036 |
| 70th | Fall 2041 |
| 40th | Fall 2012 |
| 45th Cluster (with '73 and '74) | Fall 2018 |
| 50th & Golden Hoods Induction | Fall 2022 |
| 55th | Fall 2027 |
| 60th | Fall 2032 |
| 65th | Fall 2037 |
| 70th | Fall 2042 |
| 40th | Fall 2013 |
| 45th Cluster (with '72 and '74) | Fall 2018 |
| 50th & Golden Hoods Induction | Fall 2023 |
| 55th | Fall 2028 |
| 60th | Fall 2033 |
| 65th | Fall 2038 |
| 70th | Fall 2043 |
| 35th Cluster (with '75 and '76) | Sept. 24-26, 2010 |
| 40th | Fall 2014 |
| 45th Cluster (with '72 and '73) | Fall 2018 |
| 50th & Golden Hoods Induction | Fall 2024 |
| 55th | Fall 2029 |
| 60th | Fall 2034 |
| 65th | Fall 2039 |
| 70th | Fall 2044 |
| 35th Cluster (with '74 and '76) | Sept. 24-26, 2010 |
| 40th | Fall 2015 |
| 45th Cluster (with '76 and '77) | Fall 2021 |
| 50th & Golden Hoods Induction | Fall 2025 |
| 55th | Fall 2030 |
| 60th | Fall 2035 |
| 65th | Fall 2040 |
| 70th | Fall 2045 |
| 35th Cluster (with '74 and '75) | Sept. 24-26, 2010 |
| 40th | Fall 2016 |
| 45th Cluster (with '75 and '77) | Fall 2021 |
| 50th & Golden Hoods Induction | Fall 2026 |
| 55th | Fall 2031 |
| 60th | Fall 2036 |
| 65th | Fall 2041 |
| 70th | Fall 2046 |
| 30th Cluster (with '78 and '79) | Sept. 26-28, 2008 |
| 35th Cluster (with '78 and '79) | Fall 2013 |
| 40th | Fall 2017 |
| 45th Cluster (with '75 and '76) | Fall 2021 |
| 50th & Golden Hoods Induction | Fall 2027 |
| 55th | Fall 2032 |
| 60th | Fall 2037 |
| 65th | Fall 2042 |
| 70th | Fall 2047 |
| 30th Cluster (with '77 and '79) | Sept. 26-28, 2008 |
| 35th Cluster (with '77 and '79) | Fall 2013 |
| 40th | Fall 2018 |
| 45th Cluster (with '79 and '80) | Fall 2024 |
| 50th & Golden Hoods Induction | Fall 2028 |
| 55th | Fall 2033 |
| 60th | Fall 2038 |
| 65th | Fall 2043 |
| 70th | Fall 2048 |
| 30th Cluster (with '77 and '78) | Sept. 26-28, 2008 |
| 35th Cluster (with '77 and '78) | Fall 2013 |
| 40th | Fall 2019 |
| 45th Cluster (with '78 and '80) | Fall 2024 |
| 50th & Golden Hoods Induction | Fall 2029 |
| 55th | Fall 2034 |
| 60th | Fall 2039 |
| 65th | Fall 2044 |
| 70th | Fall 2049 |
| 30th Cluster (with '81 and '82) | Sept. 30-Oct. 2, 2011
|
| 35th Cluster (with '81 and '82) | Fall 2016 |
| 40th | Fall 2020 |
| 45th Cluster (with '78 and '79) | Fall 2024 |
| 50th & Golden Hoods Induction | Fall 2030 |
| 55th | Fall 2035 |
| 60th | Fall 2040 |
| 65th | Fall 2045 |
| 70th | Fall 2050 |
| 30th Cluster (with '80 and '82) | Sept. 30-Oct. 2, 2011
|
| 35th Cluster (with '80 and '82) | Fall 2016 |
| 40th | Fall 2021 |
| 45th Cluster (with '82 and '83) | Fall 2027 |
| 50th & Golden Hoods Induction | Fall 2031 |
| 55th | Fall 2036 |
| 60th | Fall 2041 |
| 65th | Fall 2046 |
| 70th | Fall 2051 |
| 30th Cluster (with '80 and '81) | Sept. 30-Oct. 2, 2011
|
| 35th Cluster (with '80 and '81) | Fall 2016 |
| 40th | Fall 2022 |
| 45th Cluster (with '81 and '83) | Fall 2027 |
| 50th & Golden Hoods Induction | Fall 2032 |
| 55th | Fall 2037 |
| 60th | Fall 2042 |
| 65th | Fall 2047 |
| 70th | Fall 2052 |
| 25th | Sept. 26-28, 2008 |
| 30th Cluster (with '84 and '85) | Fall 2014 |
| 35th Cluster (with '84 and '85) | Fall 2019 |
| 40th | Fall 2023 |
| 45th Cluster (with '81 and '82) | Fall 2027 |
| 50th & Golden Hoods Induction | Fall 2033 |
| 55th | Fall 2038 |
| 60th | Fall 2043 |
| 65th | Fall 2048 |
| 70th | Fall 2053 |
| 25th | Oct. 2-4, 2009 |
| 30th Cluster (with '83 and '85) | Fall 2014 |
| 35th Cluster (with '83 and '85) | Fall 2019 |
| 40th | Fall 2024 |
| 45th Cluster (with '85 and '86) | Fall 2030 |
| 50th & Golden Hoods Induction | Fall 2034 |
| 55th | Fall 2039 |
| 60th | Fall 2044 |
| 65th | Fall 2049 |
| 70th | Fall 2054 |
| 25th | Sept. 24-26, 2010 |
| 30th Cluster (with '83 and '84) | Fall 2014 |
| 35th Cluster (with '83 and '84) | Fall 2019 |
| 40th | Fall 2025 |
| 45th Cluster (with '84 and '86) | Fall 2030 |
| 50th & Golden Hoods Induction | Fall 2035 |
| 55th | Fall 2040 |
| 60th | Fall 2045 |
| 65th | Fall 2050 |
| 70th | Fall 2055 |
| 25th | Sept. 30-Oct. 2, 2011
|
| 30th Cluster (with '87 and '88) | Fall 2017 |
| 35th Cluster (with '87 and '88) | Fall 2022 |
| 40th | Fall 2026 |
| 45th Cluster (with '84 and '85) | Fall 2030 |
| 50th & Golden Hoods Induction | Fall 2036 |
| 55th | Fall 2041 |
| 60th | Fall 2046 |
| 65th | Fall 2051 |
| 70th | Fall 2056 |
| 25th | Fall 2012 |
| 30th Cluster (with '86 and '88) | Fall 2017 |
| 35th Cluster (with '86 and '88) | Fall 2022 |
| 40th | Fall 2027 |
| 45th Cluster (with '88 and '89) | Fall 2033 |
| 50th & Golden Hoods Induction | Fall 2037 |
| 55th | Fall 2042 |
| 60th | Fall 2047 |
| 65th | Fall 2052 |
| 70th | Fall 2057 |
| 20th Cluster (with '89 and '90) | Oct. 2-4, 2009 |
| 25th | Fall 2013 |
| 30th Cluster (with '86 and '87) | Fall 2017 |
| 35th Cluster (with '86 and '87) | Fall 2022 |
| 40th | Fall 2028 |
| 45th Cluster (with '87 and '89) | Fall 2033 |
| 50th & Golden Hoods Induction | Fall 2038 |
| 55th | Fall 2043 |
| 60th | Fall 2048 |
| 65th | Fall 2053 |
| 70th | Fall 2058 |
| 20th Cluster (with '88 and '90) | Oct. 2-4, 2009 |
| 25th | Fall 2014 |
| 30th Cluster (with '90 and '91) | Fall 2020 |
| 35th Cluster (with '90 and '91) | Fall 2025 |
| 40th | Fall 2029 |
| 45th Cluster (with '87 and '88) | Fall 2033 |
| 50th & Golden Hoods Induction | Fall 2039 |
| 55th | Fall 2044 |
| 60th | Fall 2049 |
| 65th | Fall 2054 |
| 70th | Fall 2059 |
| 20th Cluster (with '88 and '89) | Oct. 2-4, 2009 |
| 25th | Fall 2015 |
| 30th Cluster (with '89 and '91) | Fall 2020 |
| 35th Cluster (with '89 and '91) | Fall 2025 |
| 40th | Fall 2030 |
| 45th Cluster (with '91 and '92) | Fall 2036 |
| 50th & Golden Hoods Induction | Fall 2040 |
| 55th | Fall 2045 |
| 60th | Fall 2050 |
| 65th | Fall 2055 |
| 70th | Fall 2060 |
| 20th Cluster (with '92 and '93) | Fall 2012 |
| 25th | Fall 2016 |
| 30th Cluster (with '89 and '90) | Fall 2020 |
| 35th Cluster (with '89 and '90) | Fall 2025 |
| 40th | Fall 2031 |
| 45th Cluster (with '90 and '92) | Fall 2036 |
| 50th & Golden Hoods Induction | Fall 2041 |
| 55th | Fall 2046 |
| 60th | Fall 2051 |
| 65th | Fall 2056 |
| 70th | Fall 2061 |
| 20th Cluster (with '91 and '93) | Fall 2012 |
| 25th | Fall 2017 |
| 30th Cluster (with '93 and '94) | Fall 2023 |
| 35th Cluster (with '93 and '94) | Fall 2028 |
| 40th | Fall 2032 |
| 45th Cluster (with '90 and '91) | Fall 2036 |
| 50th & Golden Hoods Induction | Fall 2042 |
| 55th | Fall 2047 |
| 60th | Fall 2052 |
| 65th | Fall 2057 |
| 70th | Fall 2062 |
| 20th Cluster (with '91 and '92) | Fall 2012 |
| 25th | Fall 2018 |
| 30th Cluster (with '92 and '94) | Fall 2023 |
| 35th Cluster (with '92 and '94) | Fall 2028 |
| 40th | Fall 2033 |
| 45th Cluster (with '94 and '95) | Fall 2039 |
| 50th & Golden Hoods Induction | Fall 2043 |
| 55th | Fall 2048 |
| 60th | Fall 2053 |
| 65th | Fall 2058 |
| 70th | Fall 2063 |
| 15th Cluster (with '95 and '96) | Sept. 24-26, 2010 |
| 20th Cluster (with '95 and '96) | Fall 2015 |
| 25th | Fall 2019 |
| 30th Cluster (with '92 and '93) | Fall 2023 |
| 35th Cluster (with '92 and '93) | Fall 2028 |
| 40th | Fall 2034 |
| 45th Cluster (with '93 and '95) | Fall 2039 |
| 50th & Golden Hoods Induction | Fall 2044 |
| 55th | Fall 2049 |
| 60th | Fall 2054 |
| 65th | Fall 2059 |
| 70th | Fall 2064 |
| 15th Cluster (with '94 and '96) | Sept. 24-26, 2010 |
| 20th Cluster (with '94 and '96) | Fall 2015 |
| 25th | Fall 2020 |
| 30th Cluster (with '96 and '97) | Fall 2026 |
| 35th Cluster (with '96 and '97) | Fall 2031 |
| 40th | Fall 2035 |
| 45th Cluster (with '93 and '94) | Fall 2039 |
| 50th & Golden Hoods Induction | Fall 2045 |
| 55th | Fall 2050 |
| 60th | Fall 2055 |
| 65th | Fall 2060 |
| 70th | Fall 2065 |
| 15th Cluster (with '94 and '95) | Sept. 24-26, 2010 |
| 20th Cluster (with '94 and '95) | Fall 2015 |
| 25th | Fall 2021 |
| 30th Cluster (with '95 and '97) | Fall 2026 |
| 35th Cluster (with '95 and '97) | Fall 2031 |
| 40th | Fall 2036 |
| 45th Cluster (with '97 and '98) | Fall 2042 |
| 50th & Golden Hoods Induction | Fall 2046 |
| 55th | Fall 2051 |
| 60th | Fall 2056 |
| 65th | Fall 2061 |
| 70th | Fall 2066 |
| 15th Cluster (with '98 and '99) | Fall 2013 |
| 20th Cluster (with '98 and '99) | Fall 2018 |
| 25th | Fall 2022 |
| 30th Cluster (with '95 and '96) | Fall 2026 |
| 35th Cluster (with '95 and '96) | Fall 2031 |
| 40th | Fall 2037 |
| 45th Cluster (with '96 and '98) | Fall 2042 |
| 50th & Golden Hoods Induction | Fall 2047 |
| 55th | Fall 2052 |
| 60th | Fall 2057 |
| 65th | Fall 2062 |
| 70th | Fall 2067 |
| 10th | Sept. 26-28, 2008 |
| 15th Cluster (with '97 and '99) | Fall 2013 |
| 20th Cluster (with '97 and '99) | Fall 2018 |
| 25th | Fall 2023 |
| 30th Cluster (with '99 and '00) | Fall 2029 |
| 35th Cluster (with '99 and '00) | Fall 2034 |
| 40th | Fall 2038 |
| 45th Cluster (with '96 and '97) | Fall 2042 |
| 50th & Golden Hoods Induction | Fall 2048 |
| 55th | Fall 2053 |
| 60th | Fall 2058 |
| 65th | Fall 2063 |
| 70th | Fall 2068 |
| 10th | Oct. 2-4, 2009 |
| 15th Cluster (with '97 and '98) | Fall 2013 |
| 20th Cluster (with '97 and '98) | Fall 2018 |
| 25th | Fall 2024 |
| 30th Cluster (with '98 and '00) | Fall 2029 |
| 35th Cluster (with '98 and '00) | Fall 2034 |
| 40th | Fall 2039 |
| 45th Cluster (with '00 and '01) | Fall 2045 |
| 50th & Golden Hoods Induction | Fall 2049 |
| 55th | Fall 2054 |
| 60th | Fall 2059 |
| 65th | Fall 2064 |
| 70th | Fall 2069 |
| 10th | Sept. 24-26, 2010 |
| 15th Cluster (with '01 and '02) | Fall 2016 |
| 20th Cluster (with '01 and '02) | Fall 2021 |
| 25th | Fall 2025 |
| 30th Cluster (with '98 and '99) | Fall 2029 |
| 35th Cluster (with '98 and '99) | Fall 2034 |
| 40th | Fall 2040 |
| 45th Cluster (with '99 and '01) | Fall 2045 |
| 50th & Golden Hoods Induction | Fall 2050 |
| 55th | Fall 2055 |
| 60th | Fall 2060 |
| 65th | Fall 2065 |
| 70th | Fall 2070 |
| 10th | Sept. 30-Oct. 2, 2011
|
| 15th Cluster (with '00 and '02) | Fall 2016 |
| 20th Cluster (with '00 and '02) | Fall 2021 |
| 25th | Fall 2026 |
| 30th Cluster (with '02 and '03) | Fall 2032 |
| 35th Cluster (with '02 and '03) | Fall 2037 |
| 40th | Fall 2041 |
| 45th Cluster (with '99 and '00) | Fall 2045 |
| 50th & Golden Hoods Induction | Fall 2051 |
| 55th | Fall 2056 |
| 60th | Fall 2061 |
| 65th | Fall 2066 |
| 70th | Fall 2071 |
| 5th Cluster (with '03 and '04) | Sept. 26-28, 2008 |
| 10th | Fall 2012 |
| 15th Cluster (with '00 and '01) | Fall 2016 |
| 20th Cluster (with '00 and '01) | Fall 2021 |
| 25th | Fall 2027 |
| 30th Cluster (with '01 and '03) | Fall 2032 |
| 35th Cluster (with '01 and '03) | Fall 2037 |
| 40th | Fall 2042 |
| 45th Cluster (with '03 and '04) | Fall 2048 |
| 50th & Golden Hoods Induction | Fall 2052 |
| 55th | Fall 2057 |
| 60th | Fall 2062 |
| 65th | Fall 2067 |
| 70th | Fall 2072 |
| 5th Cluster (with '02 and '04) | Sept. 26-28, 2008 |
| 10th | Fall 2013 |
| 15th Cluster (with '04 and '05) | Fall 2019 |
| 20th Cluster (with '04 and '05) | Fall 2024 |
| 25th | Fall 2028 |
| 30th Cluster (with '01 and '02) | Fall 2032 |
| 35th Cluster (with '01 and '02) | Fall 2037 |
| 40th | Fall 2043 |
| 45th Cluster (with '02 and '04) | Fall 2048 |
| 50th & Golden Hoods Induction | Fall 2053 |
| 55th | Fall 2058 |
| 60th | Fall 2063 |
| 65th | Fall 2068 |
| 70th | Fall 2073 |
| 5th Cluster (with '02 and '03) | Sept. 26-28, 2008 |
| 10th | Fall 2014 |
| 15th Cluster (with '03 and '05) | Fall 2019 |
| 20th Cluster (with '03 and '05) | Fall 2024 |
| 25th | Fall 2029 |
| 30th Cluster (with '05 and '06) | Fall 2035 |
| 35th Cluster (with '05 and '06) | Fall 2040 |
| 40th | Fall 2044 |
| 45th Cluster (with '02 and '03) | Fall 2048 |
| 50th & Golden Hoods Induction | Fall 2054 |
| 55th | Fall 2059 |
| 60th | Fall 2064 |
| 65th | Fall 2069 |
| 70th | Fall 2074 |
| 5th Cluster (with '06 and '07) | Sept. 30-Oct. 2, 2011
|
| 10th | Fall 2015 |
| 15th Cluster (with '03 and '04) | Fall 2019 |
| 20th Cluster (with '03 and '04) | Fall 2024 |
| 25th | Fall 2030 |
| 30th Cluster (with '04 and '06) | Fall 2035 |
| 35th Cluster (with '04 and '06) | Fall 2040 |
| 40th | Fall 2045 |
| 45th Cluster (with '06 and '07) | Fall 2051 |
| 50th & Golden Hoods Induction | Fall 2055 |
| 55th | Fall 2060 |
| 60th | Fall 2065 |
| 65th | Fall 2070 |
| 70th | Fall 2075 |
| 5th Cluster (with '05 and '07) | Sept. 30-Oct. 2, 2011
|
| 10th | Fall 2016 |
| 15th Cluster (with '07 and '08) | Fall 2021 |
| 20th Cluster (with '07 and '08) | Fall 2027 |
| 25th | Fall 2031 |
| 30th Cluster (with '04 and '05) | Fall 2035 |
| 35th Cluster (with '04 and '05) | Fall 2040 |
| 40th | Fall 2046 |
| 45th Cluster (with '05 and '07) | Fall 2051 |
| 50th & Golden Hoods Induction | Fall 2056 |
| 55th | Fall 2061 |
| 60th | Fall 2066 |
| 65th | Fall 2071 |
| 70th | Fall 2076 |
| 5th Cluster (with '05 and '06) | Sept. 30-Oct. 2, 2011
|
| 10th | Fall 2017 |
| 15th Cluster (with '06 and '08) | Fall 2021 |
| 20th Cluster (with '06 and '08) | Fall 2027 |
| 25th | Fall 2032 |
| 30th Cluster (with '08 and '09) | Fall 2038 |
| 35th Cluster (with '08 and '09) | Fall 2043 |
| 40th | Fall 2047 |
| 45th Cluster (with '05 and '06) | Fall 2051 |
| 50th & Golden Hoods Induction | Fall 2057 |
| 55th | Fall 2062 |
| 60th | Fall 2067 |
| 65th | Fall 2072 |
| 70th | Fall 2077 |
| 5th Cluster (with '09 and '10) | Fall 2014
|
| 10th | Fall 2018 |
| 15th Cluster (with '06 and '07) | Fall 2021 |
| 20th Cluster (with '06 and '07) | Fall 2027 |
| 25th | Fall 2033 |
| 30th Cluster (with '07 and '09) | Fall 2038 |
| 35th Cluster (with '07 and '09) | Fall 2043 |
| 40th | Fall 2048 |
| 45th Cluster (with '09 and '10) | Fall 2054 |
| 50th & Golden Hoods Induction | Fall 2058 |
| 55th | Fall 2063 |
| 60th | Fall 2068 |
| 65th | Fall 2073 |
| 70th | Fall 2078 |
Office of External Affairs | 700 College Street | Beloit, WI 53511
800-331-4943 or 608-363-2656 | alumni@beloit.edu
webmaster // Copyright © 2006